| Aashish Sharma | Lawrence Berkeley National Laboratory |
| Allan Friedman | Cybersecurity and Infrastructure Security Agency (CISA) |
| Allen Householder | Carnegie Mellon University |
| Andreas Schick | U.S. Federal Drug Administration (FDA) |
| Anupam Jena | Harvard Medical School |
| Avi Rubin | Harbor Labs |
| Bill Yurcik | CMS |
| Bryan Smith | Boldend |
| Carl Gunter | University of Illinois at Urbana-Champaign |
| Carrie Gates | Bank of America |
| Christian Dameff | UC San Diego Health |
| Christopher Bunnell | UniteGPS |
| Christopher Worsham | Harvard Medical School |
| Cigdem Sengul | Brunel University |
| Colton Hood | George Washington University Hospital |
| Cynthia Irvine | Naval Postgraduate School |
| Dan Geer | In-Q-Tel |
| Dan Harkness | Argonne National Laboratory |
| Daniel Reed | University of Utah |
| Daphne Yao | Virginia Tech, Dept of Computer Science |
| David Wiegandt | Sandia National Laboratory |
| Deborah Frincke | Sandia National Laboratory |
| Debra Bruemmer | MedSec |
| Erez Zadok | Stony Brook University |
| Eric Johnson | Vanderbilt University |
| Eric Perakslis | Pluto Health |
| Esa M. Rantanen | Rochester Institute of Technology |
| Ethan Miller | U of California at Santa Cruz |
| Eugene Vasserman | Kansas State University |
| Felix Wu | University of California, Davis |
| Forrest Xin Meng | DragonPass |
| Francisco Fonseca | BitSight |
| George Cantwell | University of Cambridge |
| Godwin Odia | Applied Health Informatics |
| Greg Koenig | Arkstro |
| Gregory Pluta | University of Illinois at Urbana-Champaign |
| Guenevere Chen | University of Texas at San Antonio |
| Haochen Huang | Whova |
| Ian Brooks | University of Illinois at Urbana-Champaign |
| Jacki Monson | Sutter Health |
| Jaiwei Han | University of Illinois at Urbana-Champaign |
| James Joshi | University of Pittsburgh |
| Jeff Tully | UC San Diego Health |
| Jenny Amos | University of Illinois at Urbana-Champaign |
| Jeremy Rossi | Binary Data Engineering |
| Jim Barlow | Yahoo! |
| Jim Prewett | University of New Mexico |
| John McHugh | AssuranceLabs |
| Jun Wang | Rackspace Hosting |
| Kate Pierce | Fortified Health Security |
| Kevin Fu | Northeastern University |
| Kiran Lakkaraju | Sandia National Laboratory |
| Kwan-Liu Ma | Department of Computer Science, University of California, Davis |
| Luis Garcia | University of Utah |
| Marcus Sachs | Center for Internet Security |
| Marek Druzdzel | Bialystok University of Technology |
| Michael Collins | USC Information Sciences Institute (ISI) |
| Michael T. Gastner | Singapore Institute of Technology |
| Nadir Kiyanclar | Oracle |
| Naomi Schwartz | Medcrypt |
| Natalie Sullivan | George Washington University Hospital |
| Nikolai Joukov | modelizeIT Inc. |
| Peter G. Neumann | SRI International |
| Ragib Hasan | University of Alabama at Birmingham |
| Raj Rajagopalan | Resideo |
| Ram Ramadoss | |
| Rami Saydjari | Ronin Institute |
| Rhonda O'Kane | BitSight |
| Robert Erbacher | Army Research Laboratory (ARL) |
| Roelof Boonstra | Physician Software Systems |
| Ron Pulivarti | U.S. National Institute for Standards and Technology (NIST) |
| Roy Campbell | University of Illinois at Urbana-Champaign |
| Sami Saydjari | Dartmouth University |
| Scott Kruse | Texas State University |
| Sean Peisert | Lawrence Berkeley National Laboratory and University of California, Davis |
| Simson Garfinkel | BasisTech |
| Spiros Antonatos | Aegis Technologies |
| Stefan Axelsson | Stockholm University |
| Stephen North | Infovisible |
| Stuart Schechter | Harvard University |
| Sung Choi | University of Central Florida |
| Suvda Myagmar | Salesforce |
| Tadd Hopkins | BitSight |
| Toan Luong | MITRE |
| Tom Linehan | BitSight |
| Wade Fagen-Ulmschneider | University of Illinois at Urbana-Champaign |
| Will Ricciardi | BitSight |
| William Yurcik chair | Centers for Medicare & Medicaid Services (CMS) - U.S. Medicare HQ (USA) |
| Xiaoxin Yin | Airbnb |
| Zahid Anwar | North Dakota State University |